Back to UGA Home Contact Us
United Gymnastics Academy
About Us Programs & Fees Schedules Facility & Staff Meet The Team Birthday Parties Contact Us
 

News

TWISTARS MEET RESULTS!

1/10/2010

Level 8 Age Vault Place Bars Place Beam Place Floor Place All Around Place
Molly - 8.325 5 8.750 5 8.750 6 8.875 8 34.700 6
Dani B. - 8.050 12 8.275 9 - - 8.325 16 24.650 16
Samantha - - - - - - - - - - -
Lindsay - 8.150 8 9.125 2 8.250 9 9.025 4 34.550 7
Amelia - 8.050 9 8.450 8 9.350 1 8.925 6 34.775 5
Anna - - - - - - - - - - -
Brooke - 8.350 5 7.200 8 9.200 3 8.575 7 33.325 7
Taylor J. - 8.925 3 8.825 4 9.200 3 8.825 9 35.775 3
Nikki - 7.550 16 8.750 6 9.150 4 8.725 10 34.175 8
Gabby - 8.050 6 8.325 6 7.650 8 8.125 8 32.150 8
Leah - 7.800 10 - - - - 8.725 10 16.525 11
Courtney G. - 7.700 11 9.075 3 8.750 7 8.900 7 34.425 8
Taylor D. - 8.400 4 8.425 9 8.700 8 8.100 11 34.025 9
Level 9 Age Vault Place Bars Place Beam Place Floor Place All Around Place
Taylor V. - 8.950 5 8.425 2 8.600 5 9.000 5 34.975 3
Katie S. - 7.750 15 9.050 4 8.700 7 8.700 12 34.200 7
Angie - 8.600 4 - - 9.100 4 8.275 4 25.975 4
Olivia B. - 9.000 4 8.550 1 8.885 3 8.9250 6 35.325 1
Hunter - 8.750 5 7.700 5 8.850 6 9.050 2 34.350 5
Level 10 Age Vault Place Bars Place Beam Place Floor Place All Around Place
Brittani P. - 8.650 8 8.900 6 8.250 8 9.025 5 34.825 5
Brittany C. - 8.800 6 8.050 7 9.225 4 8.450 7 34.525 6
Amanda - 8.900 4 8.800 4 8.550 6 9.100 2 35.350 3
Alexis - 9.250 3 8.725 7 8.800 7 9.175 5 35.950 6
Allison - 9.000 6 8.875 6 8.450 9 8.700 9 35.025 8
Kristen - 8.950 10 - - 7.800 13 8.925 8 25.675 12
Lauren - 8.750 12 - - 7.900 11 8.650 10 25.300 13
Tamara - - - - - 7.750 14 8.450 13 16.200 14
Christina - 8.850 9 8.750 7 8.650 7 8.925 7 35.175 7
 


United Gymnastics Academy
Copyright © 2008 United Gymnastics Academy. All Rights Reserved.  Login Catalyst Consulting Group Family Martial Arts